Statistics for Защита озимой пшеницы от вредителей при интенсивных технологиях
Total visits
| views | |
|---|---|
| Защита озимой пшеницы от вредителей при интенсивных технологиях | 72 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 53330445_2039746796139544_4363041724482715648_n.jpg | 23 |
| 52911201_323663798354368_7635512521465528320_n.jpg | 12 |
| 52970924_341919249761341_7207105601162182656_n.jpg | 11 |
| 53274726_317822678884790_1194311498848010240_n.jpg | 11 |
Top country views
| views | |
|---|---|
| United States | 37 |
| United Kingdom | 8 |
| Russia | 4 |
| China | 2 |
| Iran | 2 |
| Ukraine | 2 |
| Germany | 1 |
| Kazakhstan | 1 |
| Lithuania | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Oakland | 27 |
| London | 8 |
| Des Moines | 5 |
| Augusta | 3 |
| Moscow | 2 |
| Andover | 1 |
| Bursa | 1 |
| Hanoi | 1 |
| Jiaxing | 1 |
| Kaunas | 1 |
| Kazan | 1 |
| Nanjing | 1 |
| Redwood City | 1 |
| Ternopil | 1 |
| Vinnytsya | 1 |