Publication: Innovative management of labour potential in the digitalization system of financial and economic security of the smart economy
| dc.contributor.author | Sobchyshyn, V. M. | |
| dc.contributor.author | Собчишин, Віталій Миколайович | |
| dc.date.issued | 2025-02-28 | |
| dc.description.abstract | The article explores the specifics and features of assessing innovative labour potential management in the system of digitalization of financial and economic security of the smart economy. A methodology for forecasting the dynamics of innovative labour potential management has been developed, which allows taking into account development trends and adapting to changes that arise in the current activities of business entities. The proposed methodology provides effective data modelling that takes into account both stable and variable factors that are important for maintaining a balance between innovation and security. The developed forecasting methodology allows not only to assess changes in labour potential but also helps in making decisions during adaptive management in the conditions of rapid digitalization of the economy. A comprehensive assessment of the state of labour potential is presented using mathematical and economic modelling and data integration methods based on the modified principal component. The forecasting results showed trends in the decline of the economically active population, employment, and the number of full-time employees in Ukraine due to external economic and social factors, including Russian aggression. The results of the article will be useful to a wide range of readers, in particular for managers of enterprises and organizations involved in human resources management and economic security, as well as for economists and analysts involved in forecasting changes in the economy. | |
| dc.identifier.citation | Innovative management of labour potential in the digitalization system of financial and economic security of the smart economy / L. Pronko et. al. Financial and Credit Activity: Problems of Theory and Practice. 2025. № 1 (60), Pp. 554–569. DOI: 10.55643/fcaptp.1.60.2025.4694 | |
| dc.identifier.uri | https://dspace.pdau.edu.ua/handle/123456789/20494 | |
| dc.language.iso | en | |
| dc.publisher | "Financial and Credit Activity: Problems of Theory and Practice", Kyiv | |
| dc.relation.ispartofseries | № 1 (60) | |
| dc.subject | labour potential | |
| dc.subject | wages | |
| dc.subject | employees | |
| dc.subject | innovative management | |
| dc.subject | smart economy | |
| dc.subject | digitalization | |
| dc.subject | financial and economic security | |
| dc.subject | competitiveness | |
| dc.title | Innovative management of labour potential in the digitalization system of financial and economic security of the smart economy | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Innovative management of labour.pdf
- Size:
- 981.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 17.09 KB
- Format:
- Item-specific license agreed upon to submission
- Description: