DETERMINATION OF ELASTOPLASTIC COEFFICIENT OF SHOCK INTERACTION OF SPHERICAL INDENTER WITH DEFORMABLE HALFSPACE
dc.contributor.author | Горик, Олексій Володимирович | |
dc.contributor.author | Ковальчук, Станіслав Богданович | |
dc.contributor.author | Шулянський, Г. А. | |
dc.date.accessioned | 2018-05-21T17:31:48Z | |
dc.date.available | 2018-05-21T17:31:48Z | |
dc.date.issued | 2013-01 | |
dc.description.abstract | Erosive wear due to contact of metal surfaces with flying solid particles is a typical problem of machinery. The intensity of wear depends on the hardness of the material of wearing surface and the kinetic energy of moving solid particles. A measure of wear is associated with the parameters of the track left by a particle on the surface of parts. Thus the problem of linking of these components of the process of shock interaction of counter-bodies arises.On the basis of the elastoplastic model of shock interaction of a solid particle with a flat metal surface we have created a method of determining the coefficient, which characterized the elastoplastic properties of deformable half-space at dynamic imbedding of a spherical indenter in it. This allowed predicting the intensity of erosive wear. The coefficient was determined on the basis of existing or special laboratory results of studies of shock embedding of the indenter into prototypes, and on the basis of laboratory analytical calculations. This allowed us to summarize the available experimental data on the current input parameters of the considered process. The elastoplastic coefficient depends on the initial velocity and the diameter (mass) of attacking body and on the hardness of the material of the attacked half-space. | uk_UA |
dc.identifier.uri | https://dspace.pdau.edu.ua/handle/123456789/754 | |
dc.language.iso | ru | uk_UA |
dc.publisher | Eastern-European Journal of Enterprise Technologies | uk_UA |
dc.relation.ispartofseries | Applied Mechanics;1/7(61) | |
dc.subject | process | uk_UA |
dc.subject | shot-blast cleaning | uk_UA |
dc.subject | indenter | uk_UA |
dc.subject | deformable half-space | uk_UA |
dc.subject | elastoplastic coefficient | uk_UA |
dc.subject | процес | uk_UA |
dc.subject | дробе-струменеве очищення | uk_UA |
dc.subject | індентор | uk_UA |
dc.subject | деформівний півпростір | uk_UA |
dc.subject | пружно-пластичний коефіцієнт | uk_UA |
dc.subject | процесс | uk_UA |
dc.subject | дробеструйная очистка | uk_UA |
dc.subject | индентор | uk_UA |
dc.subject | деформируемое полупространство | uk_UA |
dc.subject | упруго-пластический коэффициент | uk_UA |
dc.title | DETERMINATION OF ELASTOPLASTIC COEFFICIENT OF SHOCK INTERACTION OF SPHERICAL INDENTER WITH DEFORMABLE HALFSPACE | uk_UA |
dc.title.alternative | ОПРЕДЕЛЕНИЕ УПРУГОПЛАСТИЧЕСКОГО КОЭФФИЦИЕНТА УДАРНОГО ВЗАИМОДЕЙСТВИЯ СФЕРИЧЕСКОГО ИНДЕНТОРА С ДЕФОРМИРУЕМЫМ ПОЛУПРОСТРАНСТВОМ | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EEJET,1-7(61),56-59(2013).pdf
- Size:
- 513.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: