ORGANOPOLYSILANE POLYMERS: QUANTUM CHEMICAL STUDY
dc.contributor.author | Короткова, Ірина Валентинівна | |
dc.date.accessioned | 2020-03-02T07:39:19Z | |
dc.date.available | 2020-03-02T07:39:19Z | |
dc.date.issued | 2020-01-25 | |
dc.description | By the computation results the effects of conformation changing on the electronic characteristics of polysilanes, which incorporated in the nanoporous materials was discussed. It was shown the possibility of complex formation between silicon atom of polymer and oxygen atoms of nanoporous materials. | uk_UA |
dc.identifier.isbn | 978-84-15927-31-0 | |
dc.identifier.uri | https://dspace.pdau.edu.ua/handle/123456789/7555 | |
dc.subject | polysilanes, nanoporous materials, Kirkwood-Onzager constant, quantum-chemical calculations | uk_UA |
dc.title | ORGANOPOLYSILANE POLYMERS: QUANTUM CHEMICAL STUDY | uk_UA |
dc.type | Article | uk_UA |
local.department | 1.6 Кафедра біотехнології та хімії | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- eurasian-scientific-congress_24-25.02.2020.pdf
- Size:
- 6.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: