Formation of Crop Yields of Energy Crops Depending on the Soil and Weather Conditions.
dc.contributor.author | Korenko, M. | |
dc.contributor.author | Bulgakov, V. | |
dc.contributor.author | Kurylo, V. | |
dc.contributor.author | Kulyk, M. I. | |
dc.contributor.author | Kalinichenko, O. V. | |
dc.contributor.author | Ihnatiev, Ye. | |
dc.contributor.author | Matušeková, E. | |
dc.contributor.author | Кулик, Максим Іванович | |
dc.contributor.author | Калініченко, Олександр Володимирович | |
dc.date.accessioned | 2021-06-01T09:08:58Z | |
dc.date.available | 2021-06-01T09:08:58Z | |
dc.date.issued | 2021 | |
dc.description | Maroš Korenko, Volodymyr Bulgakov, Vasyl Kurylo, Maksym Kulyk, Alexander Kalinichanko, Yevhen Ihnatiev, Eva Matušeková (2021). Formation of Crop Yields of Energy Crops Depending on the Soil and Weather Conditions. Acta Technologica Agriculturae, 24 (1) : 41–47. DOI: https://doi.org/10.2478/ata-2021-0007 | uk_UA |
dc.identifier.doi | DOI: 10.2478/ata-2021-0007 | |
dc.identifier.uri | https://dspace.pdau.edu.ua/handle/123456789/10781 | |
dc.subject | millet switchgrass; giant miscanthus; biometric indicators of plants; phytomass productivity | uk_UA |
dc.title | Formation of Crop Yields of Energy Crops Depending on the Soil and Weather Conditions. | uk_UA |
dc.type | Article | uk_UA |
local.department | 1.5 Кафедра селекції, насінництва і генетики | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.2478_ata-2021-0007.pdf
- Size:
- 1017.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Maroš Korenko, Volodymyr Bulgakov, Vasyl Kurylo, Maksym Kulyk, Alexander Kalinichanko, Yevhen Ihnatiev, Eva Matušeková (2021). Formation of Crop Yields of Energy Crops Depending on the Soil and Weather Conditions. Acta Technologica Agriculturae, 24 (1) : 41–47. DOI: https://doi.org/10.2478/ata-2021-0007
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: