Публікація: Digital Tools for Developing Leadership Potential in the Corporate Governance System of Innovative Companies
| dc.contributor.author | Zos-Kior, M. V. | |
| dc.contributor.author | Зось-Кіор, Микола Валерійович | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Innovative companies operate in an environment where a management decision quickly loses its value if it is made late, is not based on data, or is not supported by the team. That is why in the corporate governance system, not only the formal distribution of powers is becoming increasingly important, but also the leadership potential of the manager, his ability to see the future, coordinate people, maintain the pace of change, and ensure results in a complex digital environment. The relevance of the topic is due to the fact that leadership development today is increasingly closely linked not only to the personal qualities of the manager, but also to what digital tools he uses in daily management practice. In the activities of innovative companies, this is no longer abstract digitalization, but the specific use of Power BI, Tableau, Salesforce, SAP S/4HANA, Microsoft Teams, Slack, Jira, Asana, Trello, Notion, Monday.com, Miro and other platforms that change the methods of analysis, communication, planning and control. In this context, digital solutions become not only technical support for business, but a real environment for the formation of a modern leadership style. | |
| dc.identifier.citation | Nesterenko A., Hnatenko I., Zos-Kior M .Digital Tools for Developing Leadership Potential in the Corporate Governance System of Innovative Companies. Scientific Center of Innovative Research, International Conference on Corporation Management. Estonia, 2026. | |
| dc.identifier.uri | https://conf.scnchub.com/index.php/ICCM/ICCM-2026/paper/view/1145 | |
| dc.identifier.uri | https://dspace.pdau.edu.ua/handle/123456789/21244 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Center of Innovative Research, International Conference on Corporation Management | |
| dc.subject | digital leadership | |
| dc.subject | leadership potential | |
| dc.subject | corporate governance | |
| dc.subject | innovative companies | |
| dc.subject | digital tools | |
| dc.subject | management decision-making | |
| dc.subject | business analytics | |
| dc.subject | team coordination | |
| dc.subject | digital communication | |
| dc.subject | project management platforms | |
| dc.subject | organizational adaptability | |
| dc.subject | strat | |
| dc.title | Digital Tools for Developing Leadership Potential in the Corporate Governance System of Innovative Companies | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Nesterenko, Hnatenko, Zos-Kior.docx
- Розмір:
- 23.01 KB
- Формат:
- Microsoft Word XML
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 17.09 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: