Публікація: Development of Wearable Solutions for Healthcare: Initial Stages Analysis and Case Study
| dc.contributor.author | Odarushchenko, O. B. | |
| dc.contributor.author | Odarushchenko, O. M. | |
| dc.contributor.author | Degtyareva, L. M. | |
| dc.contributor.author | Одарущенко, Олена Борисівна | |
| dc.contributor.author | Одарущенко, Олег Миколайович | |
| dc.contributor.author | Дегтярьова, Лариса Миколаївна | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In the last decade Wearable Health Devices (WHDs) have enabled continuous monitoring of various human vital signs during both everyday routine and emerging situations, such as hospitalization etc. Nowadays most of WHDs are tightly coupled with smartphones, which provide means for gathering, processing, analyzing and saving personal health data for further use. The constant development of new devices and improvement of existing ones enlarge WHDs and mobile applications markets. This pose difficulties for non-technical users to select most fitting solution for their existing problems. In this paper we present an survey of up to date WHDs as well as vital signs that can be monitored using them. Further, we provide list of basic characteristics that have to be analyzed while selecting the appropriate WHD and state upcoming challenges that emerge in wearable devices industry. Additionally, we present the developed glucose rate management applications. This applications aim to help user in managing personal glucose rate, based on gathered and stored data from various WHDs. | |
| dc.identifier.citation | Development of Wearable Solutions for Healthcare: Initial Stages Analysis and Case Study / E. Odarushchenko et al. Proceedings of the 1st International Workshop on Intelligent Information Technologies & Systems of Information Security. | |
| dc.identifier.issn | ISSN 1613-0073 | |
| dc.identifier.uri | http://ceur-ws.org/Vol-2623/ | |
| dc.identifier.uri | https://dspace.pdau.edu.ua/handle/123456789/22167 | |
| dc.language.iso | en | |
| dc.publisher | International Workshop on Intelligent Information Technologies & Systems of Information Security | |
| dc.subject | Wearable health devices | |
| dc.subject | Wrist worn motion trackers | |
| dc.subject | Smart clothing | |
| dc.subject | Glucose rate | |
| dc.subject | Mobile applications | |
| dc.subject | Healthcare monitoring | |
| dc.title | Development of Wearable Solutions for Healthcare: Initial Stages Analysis and Case Study | |
| dc.title.alternative | Розробка носимих рішень для охорони здоров'я: аналіз початкових етапів та тематичне дослідження | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- 7_Development of wearable solutions for healthcare Initial stages analysis and .pdf
- Розмір:
- 393.94 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 17.09 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: